Advertisement

HomeF1 – Pole Positions 2016
Positie | Coureur | Team | Poles |
1. | Lewis Hamilton | Mercedes | 11 |
2. | Nico Rosberg | Mercedes | 8 |
3. | Daniel Ricciardo | Red Bull Racing | 1 |
| Sebastian Vettel | Ferrari | 0 |
| Kimi Räikkönen | Ferrari | 0 |
| Valtteri Bottas | Williams | 0 |
| Felipe Massa | Williams | 0 |
| Daniil Kvyat | Scuderia Toro Rosso | 0 |
| Sergio Pérez | Force India | 0 |
| Nico Hülkenberg | Force India | 0 |
| Kevin Magnussen | Renault | 0 |
| Romain Grosjean | Haas | 0 |
| Max Verstappen | Red Bull Racing | 0 |
| Felipe Nasr | Sauber | 0 |
| Carlos Sainz | Toro Rosso | 0 |
| Jenson Button | McLaren | 0 |
| Fernando Alonso | McLaren | 0 |
| Marcus Ericsson | Sauber | 0 |
| Esteban Gutiérrez | Haas | 0 |
| Jolyon Palmer | Renault | 0 |
| Pascal Wehrlein | Manor | 0 |
| Rio Haryanto | Manor | 0 |
Advertisement
