HomeF1 – WK Stand Coureurs 2016
Positie | Coureur | Team | Punten |
1. | Nico Rosberg | Mercedes | 385 |
2. | Lewis Hamilton | Mercedes | 380 |
3. | Daniel Ricciardo | Red Bull Racing | 256 |
4. | Sebastian Vettel | Ferrari | 212 |
5. | Max Verstappen | Red Bull Racing | 204 |
6. | Kimi Räikkönen | Ferrari | 186 |
7. | Sergio Pérez | Force India | 101 |
8. | Valtteri Bottas | Williams | 85 |
9. | Nico Hülkenberg | Force India | 72 |
10. | Fernando Alonso | McLaren | 54 |
11. | Felipe Massa | Williams | 53 |
12. | Carlos Sainz | Toro Rosso | 46 |
13. | Romain Grosjean | Haas | 29 |
14. | Daniil Kvyat | Toro Rosso | 25 |
15. | Jenson Button | McLaren | 21 |
16. | Kevin Magnussen | Renault | 7 |
17. | Felipe Nasr | Sauber | 2 |
18. | Jolyon Palmer | Renault | 1 |
19. | Pascal Wehrlein | Manor | 1 |
20. | Stoffel Vandoorne | McLaren | 1 |
| Marcus Ericsson | Sauber | 0 |
| Esteban Gutiérrez | Haas | 0 |
| Rio Haryanto | Manor | 0 |
| Esteban Ocon | Manor | |
Advertisement
