Advertisement

Coureurs
Positie | Coureur | Team | Punten |
1. | Nico Rosberg | Mercedes | 385 |
2. | Lewis Hamilton | Mercedes | 380 |
3. | Daniel Ricciardo | Red Bull Racing | 256 |
4. | Sebastian Vettel | Ferrari | 212 |
5. | Max Verstappen | Red Bull Racing | 204 |
6. | Kimi Räikkönen | Ferrari | 186 |
7. | Sergio Pérez | Force India | 101 |
8. | Valtteri Bottas | Williams | 85 |
9. | Nico Hülkenberg | Force India | 72 |
10. | Fernando Alonso | McLaren | 54 |
11. | Felipe Massa | Williams | 53 |
12. | Carlos Sainz | Toro Rosso | 46 |
13. | Romain Grosjean | Haas | 29 |
14. | Daniil Kvyat | Toro Rosso | 25 |
15. | Jenson Button | McLaren | 21 |
16. | Kevin Magnussen | Renault | 7 |
17. | Felipe Nasr | Sauber | 2 |
18. | Jolyon Palmer | Renault | 1 |
19. | Pascal Wehrlein | Manor | 1 |
20. | Stoffel Vandoorne | McLaren | 1 |
| Marcus Ericsson | Sauber | 0 |
| Esteban Gutiérrez | Haas | 0 |
| Rio Haryanto | Manor | 0 |
| Esteban Ocon | Manor | |
Constructeurs
Positie | Team | Punten |
1. | Mercedes | 765 |
2. | Red Bull | 468 |
3. | Scuderia Ferrari | 398 |
4. | Force India | 173 |
5. | Williams | 138 |
6. | McLaren | 76 |
7. | Toro Rosso | 63 |
8. | Haas | 29 |
9. | Renault | 8 |
10. | Sauber | 2 |
11. | Manor Racing | 1 |
Pole Positions
Positie | Coureur | Team | Poles |
1. | Lewis Hamilton | Mercedes | 11 |
2. | Nico Rosberg | Mercedes | 8 |
3. | Daniel Ricciardo | Red Bull Racing | 1 |
| Sebastian Vettel | Ferrari | 0 |
| Kimi Räikkönen | Ferrari | 0 |
| Valtteri Bottas | Williams | 0 |
| Felipe Massa | Williams | 0 |
| Daniil Kvyat | Scuderia Toro Rosso | 0 |
| Sergio Pérez | Force India | 0 |
| Nico Hülkenberg | Force India | 0 |
| Kevin Magnussen | Renault | 0 |
| Romain Grosjean | Haas | 0 |
| Max Verstappen | Red Bull Racing | 0 |
| Felipe Nasr | Sauber | 0 |
| Carlos Sainz | Toro Rosso | 0 |
| Jenson Button | McLaren | 0 |
| Fernando Alonso | McLaren | 0 |
| Marcus Ericsson | Sauber | 0 |
| Esteban Gutiérrez | Haas | 0 |
| Jolyon Palmer | Renault | 0 |
| Pascal Wehrlein | Manor | 0 |
| Rio Haryanto | Manor | 0 |
Advertisement
